| Q: | | Which embroidery machines can read the EmbCard2? |
| A: | | You can use the EmbCard2 in Pfaff embroidery machines that accept the Creative card and also in Bernina Artista embroidery machines. You find a list of supported machines here. |
| | | |
| Q: | | Which reader/writers can write the EmbCard2? |
| A: | | You can use the EmbCard2 in PES2Card3 reader/writers, the Magic Box and compatible reader/writers, Multi-Converter. You find a full list of supported writers here. |
| | | |
| Q: | | Which reader/writers can read the EmbCard2? |
| A: | | You can use the EmbCard2 in PES2Card3 reader/writers, the Magic Box and compatible reader/writers, Ultimate box and compatible reader/writers, Multi-Converter. You find a full list of supported readers here. |
| | | |
| Q: | | Can I write to the EmbCard2 in a Pfaff Creative Card Station? |
| A: | | No, the Pfaff Creative Card Station cannot write to the EmbCard2. |
| | | |
| Q: | | How many designs can I store on an EmbCard2? |
| A: | | The number of designs you can store on an EmbCard2 is primarily dependent on the number of stitches in the designs. For Pfaff 7570 and compatible machines, the number of stitches is approximately 238.000. For Pfaff 2140 and compatible machines, the number of stitches is approximately 825.000. For Bernina Artista and compatible machines, the number of stitches is approximately 985.000. The Magic Box and compatible reader/writers have a limitation of 6 designs per card. |
| | | |
| Q: | | What are the functional differences between the EmbCard2 and a Pfaff Creative card? |
| A: | | The EmbCard2 can hold more than four times the number of stitches than the largest Pfaff Creative card.
The EmbCard2 can also be used in the Magic Box and compatible reader/writers |
| | | |
| Q: | | What are the functional differences between the EmbCard2 and an Magic Box blank card? |
| A: | | The EmbCard2 can hold more than four times the number of stitches than the Magic Box blank card.
|
| | | |
| Q: | | Which design formats can I write to the EmbCard2? |
| A: | | The design formats you can write to the EmbCard2 are determined by the software that comes with your reader/writer. |
| | | |
| Q: | | How do the various blank cards compare in terms of capacity and stitches? |
| A: | |
| Make | Capacity | Stitches |
| | in bytes | in bits | Pfaff | Artista |
| EmbCard2 | 2 M | 16 M | 825.000 | 985.000 |
| Ultimate Card III | 512 K | 4 M | 200.000 | 240.000 |
| Creative Card | 512 K | 4 M | 200.000 | NA |
| Magic Box | 512 K | 4 M | 200.000 | 240.000 |
| Artista PDC | 512 K | 4 M | NA | 240.000 |
| Creative Card | 128 K | 1 M | 46.000 | NA |
Note1: Not all writers can handle all cards
Note2: Not all cards are suitable for all machines.
Note3: Pfaff 7570 and compatibles can only use 512 K.
|
| | | |
| Q: | | How often can I write designs to the EmbCard2? |
| A: | | You can write the EmbCard2 up to 100.000 times. |
| | | |
| Q: | | Does EmbCard2 lift the restrictions of the Magic Box and compatibles? |
| A: | | No, when you use the EmbCard2 in a Magic Box or compatible reader/writer, the
restrictions
imposed by the Amazing Box and its driving software remain. |
| | | |
| Q: | | Why can I not write the EmbCard2 the Creative Card station? |
| A: | | The Creative Card station requires a specific, different chip on the card. |
| | | |